Thursday, November 21, 2024
Hawai'i Free Press

Current Articles | Archives

Wednesday, May 11, 2016
Obesity Rate Lowest in Hawaii, Highest in West Virginia
By Selected News Articles @ 6:28 PM :: 4638 Views :: Hawaii Statistics, Health Care

Obesity Rate Lowest in Hawaii, Highest in West Virginia

by Alyssa Davis and Diana Liu, Gallup.org, May 11, 2016 (excerpts)

WASHINGTON, D.C. -- At 18.5%, Hawaii has the lowest adult obesity rate in the U.S., closely followed by Colorado at 19.8%. They are the only two states in which the obesity rate is below 20%. West Virginia has the highest adult obesity rate, at 37.0%. In addition to West Virginia, at least one in three adults are obese in Mississippi, Delaware, Arkansas and Oklahoma.…

As Obesity Rates Rise, So Do Healthcare Costs

Given that obesity is associated with illnesses such as heart disease, diabetes, stroke, osteoarthritis and some forms of cancer, the medical costs for an obese person amounted to $1,429 more per year than for a person of a normal weight, according to research conducted in 2008 by RTI International and the Centers for Disease Control and Prevention. After adjusting for inflation, the annual medical costs for 2015 are $1,573 more for a person who is obese than for a person of a normal weight.

Gallup calculated the incremental cost of healthcare per year for each state by multiplying the estimated number of obese people in the state's population by the annual incremental $1,573 cost of obesity per person.

In the five most obese states, the annual incremental cost of obesity per 100,000 residents averages $54 million. By contrast, the average cost is $34 million in the five least obese states. In other words, per capita medical costs attributable to obesity are about 1.6 times higher in the five states with the highest obesity rates than in the states with the five lowest rates. Additional annual medical costs attributable to obesity for each state appear at the end of the article.

read … Obesity Rate

 

States' Obesity Rates and Annual Incremental Healthcare Costs Attributable to Obesity
Population(estimate) Obese% Annual healthcare cost, $per 100k adults Annual healthcare cost, $all adults
Alabama 3,605,323 31.3 49,226,788 1,774,784,825
Alaska 507,786 26.9 42,341,525 215,004,526
Arizona 4,997,570 25.2 39,607,728 1,979,424,088
Arkansas 2,215,461 33.5 52,743,928 1,168,521,191
California 28,976,914 23.9 37,568,175 10,886,097,470
Colorado 4,019,462 19.8 31,109,252 1,250,424,550
Connecticut 2,753,871 24.9 39,121,828 1,077,364,755
Delaware 697,965 33.8 53,223,481 371,481,197
Florida 15,310,183 26.5 41,640,933 6,375,302,924
Georgia 7,308,940 28.8 45,270,849 3,308,819,237
Hawaii 1,049,465 18.5 29,067,060 305,048,588
Idaho 1,143,436 29.7 46,672,559 533,670,743
Illinois 9,722,823 28.5 44,791,368 4,354,985,445
Indiana 4,787,573 30.8 48,507,743 2,322,343,645
Iowa 2,350,298 31.3 49,183,224 1,155,952,222
Kansas 2,122,250 29.4 46,246,165 981,459,412
Kentucky 3,388,106 31.4 49,371,304 1,672,751,984
Louisiana 3,401,841 30.9 48,678,881 1,655,978,248
Maine 1,059,901 31.5 49,616,061 525,881,043
Maryland 4,579,313 28.8 45,234,297 2,071,420,005
Massachusetts 5,144,065 23.6 37,087,771 1,907,818,922
Michigan 7,626,867 31.5 49,506,287 3,775,778,488
Minnesota 4,108,141 25.5 40,135,581 1,648,826,157
Mississippi 2,163,049 35.5 55,914,797 1,209,464,207
Missouri 4,599,839 29.9 47,037,567 2,163,652,388
Montana 761,679 24.1 37,963,384 289,159,074
Nebraska 1,382,728 30.8 48,440,906 669,805,974
Nevada 2,095,527 23.9 37,539,385 786,648,014
New Hampshire 1,047,071 24.3 38,252,914 400,535,242
New Jersey 6,783,035 24.7 38,811,280 2,632,582,873
New Mexico 1,596,641 23.7 37,245,304 594,673,741
New York 15,288,727 25.2 39,662,822 6,063,940,591
North Carolina 7,348,433 30.4 47,864,652 3,517,301,775
North Dakota 546,602 31.3 49,265,603 269,286,532
Ohio 8,845,679 31.6 49,668,724 4,393,535,766
Oklahoma 2,767,117 33.5 52,647,884 1,456,828,340
Oregon 3,092,890 27.1 42,567,733 1,316,573,044
Pennsylvania 10,088,111 29.2 45,922,440 4,632,706,653
Rhode Island 833,367 27.9 43,832,271 365,283,748
South Carolina 3,601,643 31.4 49,324,541 1,776,493,862
South Dakota 629,820 25.1 39,527,315 248,950,936
Tennessee 4,951,234 29.5 46,352,321 2,295,012,093
Texas 19,317,031 30.7 48,335,957 9,337,071,646
Utah 1,987,310 24.5 38,590,349 766,909,780
Vermont 496,733 27.5 43,201,649 214,596,826
Virginia 6,283,576 26.3 41,358,191 2,598,773,404
Washington 5,240,763 27.1 42,659,689 2,235,693,068
West Virginia 1,452,598 37.0 58,273,467 846,479,005
Wisconsin 4,288,406 27.4 43,094,391 1,848,062,566
Wyoming 440,048 25.8 40,556,297 178,467,077
GALLUP-HEALTHWAYS WELL-BEING INDEX, 2015
Links

TEXT "follow HawaiiFreePress" to 40404

Register to Vote

2aHawaii

Aloha Pregnancy Care Center

AntiPlanner

Antonio Gramsci Reading List

A Place for Women in Waipio

Ballotpedia Hawaii

Broken Trust

Build More Hawaiian Homes Working Group

Christian Homeschoolers of Hawaii

Cliff Slater's Second Opinion

DVids Hawaii

FIRE

Fix Oahu!

Frontline: The Fixers

Genetic Literacy Project

Grassroot Institute

Habele.org

Hawaii Aquarium Fish Report

Hawaii Aviation Preservation Society

Hawaii Catholic TV

Hawaii Christian Coalition

Hawaii Cigar Association

Hawaii ConCon Info

Hawaii Debt Clock

Hawaii Defense Foundation

Hawaii Family Forum

Hawaii Farmers and Ranchers United

Hawaii Farmer's Daughter

Hawaii Federation of Republican Women

Hawaii History Blog

Hawaii Jihadi Trial

Hawaii Legal News

Hawaii Legal Short-Term Rental Alliance

Hawaii Matters

Hawaii Military History

Hawaii's Partnership for Appropriate & Compassionate Care

Hawaii Public Charter School Network

Hawaii Rifle Association

Hawaii Shippers Council

Hawaii Together

HiFiCo

Hiram Fong Papers

Homeschool Legal Defense Hawaii

Honolulu Navy League

Honolulu Traffic

House Minority Blog

Imua TMT

Inouye-Kwock, NYT 1992

Inside the Nature Conservancy

Inverse Condemnation

July 4 in Hawaii

Land and Power in Hawaii

Lessons in Firearm Education

Lingle Years

Managed Care Matters -- Hawaii

MentalIllnessPolicy.org

Missile Defense Advocacy

MIS Veterans Hawaii

NAMI Hawaii

Natatorium.org

National Parents Org Hawaii

NFIB Hawaii News

NRA-ILA Hawaii

Obookiah

OHA Lies

Opt Out Today

Patients Rights Council Hawaii

Practical Policy Institute of Hawaii

Pritchett Cartoons

Pro-GMO Hawaii

RailRipoff.com

Rental by Owner Awareness Assn

Research Institute for Hawaii USA

Rick Hamada Show

RJ Rummel

School Choice in Hawaii

SenatorFong.com

Talking Tax

Tax Foundation of Hawaii

The Real Hanabusa

Time Out Honolulu

Trustee Akina KWO Columns

Waagey.org

West Maui Taxpayers Association

What Natalie Thinks

Whole Life Hawaii